The Shack is a timber construction that was originally built 15 years ago as a den for our four teenage boys. However, since they have all embarked on globetrotting adventures, we have decided to add a shower/toilet facility to the premises, enabling us to make better use of this unique abode. Our location is within walking distance of West Bay and Bridport town, allowing our guests to experience the many local restaurants and bars without the need for a car.
Positioned at the rear of our garden, The Shack boasts distant sea views towards Westbay. With a comfortable living area offering a King size bed, sofa, TV, dining table & chairs, and wardrobe, our guests can relax and unwind in style.
There is a small kitchenette equipped with a toaster, kettle, microwave & fridge ensuring chilled beverages are always on hand. The shower/toilet room is accessible through a separate door located next to the main access point. We have included a BBQ on your large outdoor decking area. Simply bring your own coals and enjoy an alfresco dining experience.
ANY DAY Â OF THE WEEK START
AVAILABLE THROUGHOUT THE YEAR
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
For the best view of each full month, turn your mobile device so the wide side is at the bottom.